Results for "Single Family Homes"
Pinehurst Village
South of Dover, Delaware
Lake Forest School District
Single Family Homes in a Pristine Setting
PRICED FROM THE $190's
Click on Pinehurst Logo For More Info!
Note New Hours: DAILY 12pm to 6pm, Other Times by Appointment
Brentwood (First Floor Master Suite)
| Base Price | $227,400 |
| Square Feet | 1634 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!
Burlington (4 bedroom) at Pinehurst Village
| Base Price | $229400 |
| Square Feet | 2149 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!
Farthing Woods
Dover City
Capital School District
Single Family Homes in a Tree Lined Setting
PRICED FROM THE $220's
Click on Farthing Woods Logo For More Info!
-
Call for more info call (302) 632-3586 or (302) 242-0269
Note Hours: Daily 12pm to 6pm, Other Times by Appointment
Hampshire I at Pinehurst Village
| Base Price | $235400 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!
Hampshire III at Pinehurst Village
| Base Price | $239400 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!
Lexington Glen
Dover City
Capital School District
Luxury Townhomes, Villas,
Twins and Single Family Homes
PRICED FROM THE MID
$160,000's
Click on Lexington Glen Logo For More Info!
Call for more info
Paul Stitik Dir: 302-383-7998 Ofc: 302-677-1940 ext 112
The Barclay (4BR) at Pinehurst Village
| Base Price | $221082 |
| Square Feet | 1744 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More information
The Bedford at Pinehurst Village
| Base Price | $213900 |
| Square Feet | 1720 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!
The Bentridge at Pinehurst Village
| Base Price | $240900 |
| Square Feet | 1980 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Click on Photo for More Info!