Results for "Lexington Glen"
Brentwood at Lexington Glen (1st Floor Master BR)
| Base Price | $234,400 |
| Square Feet | 1674 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 2 |
| Garages | 2 |
Brewster (First Floor Master Suite)
| Base Price | $242,900 |
| Square Feet | 1511 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Hamilton - End unit Townhome
| Base Price | $196,900 |
| Square Feet | 2060 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Hampshire I at Lexington Glen
| Base Price | $244,400 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Hillshire Ranch at Lexington Glen
| Base Price | $199,900 |
| Square Feet | 1327 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Jamestown Villa
| Base Price | $202,900 |
| Square Feet | 1251 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Jefferson at Lexington Glen
| Price | $179,900 |
| Square Feet | 1395 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Madison 3 Bedroom
| Base Price | $174,900 |
| Square Feet | 1400 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Tags:
3 Bedroom
, Twin Home
, 2 bathrooms
, 1 Car Garage
, 2 story
, Capital School District
, Lexington Glen
Monroe
| Base Price | $184,900 |
| Square Feet | 1627 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Monroe - 3 Bedroom Model - Interior unit
|
|||||||||||||||||