Results for "Farthing Woods"
The Burlington at Farthing Woods
| Base Price | $242,900 |
| Square Feet | 1906 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Cambridge at Farthing Woods
| Base Price | $265,400 |
| Square Feet | 2453 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages |
2 |
The Hampshire at Farthing Woods
| Base Price | $254,400 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Monclaire at Farthing Woods
| Base Price |
$282,900 |
| Square Feet | 2717 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages |
2 |
The Winchester at Farthing Woods
| Base Price | $251,900 |
| Square Feet | 1,824 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages |
2 |