Results for "Carriage Style Garage Doors"
Hamilton - End unit Townhome
| Base Price | $196,900 |
| Square Feet | 2060 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Hillshire Ranch at Lexington Glen
| Base Price | $199,900 |
| Square Feet | 1327 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
Jamestown Villa
| Base Price | $202,900 |
| Square Feet | 1251 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Monroe
| Base Price | $184,900 |
| Square Feet | 1627 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 1 |
The Madison-Twin - Elev I - 2 BR
| Base Price | $164,900 |
| Square Feet | 1200 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 1 |
Similar Model with options for immediate availability!!