Our Communities > Pickering Pointe
Pickering Pointe
Pickering Pointe is located off of South State Street exdended left on Ponderosa Drive then left on cypress branch road 1 mile on right in Dover, Delaware. Our lovely community is sure to please with homes ranging in size from 1,650 square feet to 2,400 square feet, 1/4 acre lots and convenient location. All of our homes have many standard features and special touches for a relaxed easy way of living. Please call for more details!
Contact Person
Thien Nguyen & Sherwood Morgan
Phone Number
888-T-Ashburn (827-4287) x 114 or cell (302) 632-3586
School District
Ceaser Rodney School District
Models Open Daily
By appt. Please Call!!
Tags:
Caesar
, Rodney
, School
, District
, Dover
, Air
, Force
, Base
, Dover
, Delaware
, New
, Home
, Constru
The Pickering Rancher
| Base Price | $219,900 |
| Square Feet | 1651 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
The Monclair w/ opt. 2nd floor layout
| Base Price | $264,400 |
| Square Feet | 2717 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Winchester (3 Bedroom)
| Base Price | $218,900 |
| Square Feet | 1824 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
The Burlington (4 Bedroom)
| Base Price | $229,900 |
| Square Feet | 2149 |
| Bedrooms | 4 |
| Bathrooms | 2.0 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Brewster (Master on Main Level)
| Base Price | $239,555 |
| Square Feet | 1700 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Wellington Rancher
| Base Price | $239,900 |
| Square Feet | 1813 |
| Bedrooms | 3 |
| Bathrooms | 2.0 |
| Stories | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
| Garages | 2 |
Winchester ~ 4 BR
| Base Price | $229,900 |
| Square Feet | 2124 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Hampshire II at Pickering Pointe
| Base Price | $239,900 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Hampshire III at Pickering Pointe
| Base Price | $241,400 |
| Square Feet | 2133 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Cambridge
| Base Price | $247,900 |
| Square Feet | 2453 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Brentwood (Master on Main Floor)
| Base Price | $229,900 |
| Square Feet | 1700 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |
Hampshire I at Pickering Pointe
| Base Price | $238,400 |
| Square Feet | 2331 |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Living Areas | 2 |
| Dining Areas | 1 |
| Garages | 2 |